How big is the mutual fund industry β and how healthy?
Think of this as the "vital signs" of India's mutual fund universe. A healthy industry = more competition, better funds, more investor choices.
In which fund types do experts actually beat the market?
"Active" funds are run by experts who pick stocks β but they charge more. "Index" funds just copy the market automatically β cheap and simple. The question is: does paying for expertise actually get you better results? Let the data answer.
π Index wins β funds in this category mostly fail to beat the index. Save money with a low-cost index fund.
π€ Mixed β some do, some don't. Picking carefully matters more here.
Which fund types have historically performed best?
Ranked by how much extra return they delivered above the market over 3 years. This isn't a guarantee β but it tells you where skilled fund managers have historically shown up.
Category map
5 rows
iAMFI category name. | iNumber of schemes in the category. | iTotal assets under management in the category. | iAverage 3-year return for funds in this category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Equity | 575 | 38,76,231 | 16.33% | 1.22% | 64.4% |
| Debt | 370 | 19,80,823 | 7.29% | 0.36% | 73.5% |
| Other | 881 | 17,83,852 | 15.25% | -0.23% | 14.2% |
| Hybrid | 189 | 12,68,456 | 10.81% | 1.55% | 69.4% |
| Solution Oriented | 42 | 62,097 | 11.76% | 1.53% | 69.4% |
Sub-category signals
40 rows
iAMFI sub-category name. | iNumber of schemes in the sub-category. | iTotal assets under management in the sub-category. | iAverage 3-year return for funds in this sub-category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Index / ETF | 696 | 15,24,742 | 11.69% | -0.44% | 3.4% |
| Liquid | 42 | 7,23,205 | 6.91% | 0.07% | 80.6% |
| Flexi Cap | 45 | 6,09,147 | 14.95% | 1.68% | 71.4% |
| Sectoral / Thematic | 248 | 5,63,677 | 17.15% | 0.75% | 55.2% |
| Mid Cap | 32 | 5,28,193 | 19.99% | 0.70% | 62.1% |
| Small Cap | 35 | 4,44,880 | 18.15% | 0.81% | 50.0% |
| Large Cap | 35 | 4,21,855 | 12.85% | 1.44% | 80.0% |
| Large & Mid Cap | 34 | 3,68,109 | 16.82% | 1.52% | 69.2% |
| Arbitrage | 38 | 3,54,275 | 7.51% | -0.23% | 12.0% |
| Balanced Advantage | 38 | 3,37,983 | 11.24% | 2.44% | 86.7% |
| Money Market | 27 | 3,26,056 | 7.31% | 0.28% | 95.7% |
| Aggressive Hybrid | 30 | 2,66,386 | 13.11% | 2.52% | 89.7% |
| FoFs (Overseas) | 186 | 2,59,635 | 20.75% | 0.28% | 40.7% |
| ELSS | 50 | 2,51,336 | 14.67% | 0.91% | 58.3% |
| Multi Cap | 32 | 2,50,167 | 17.21% | 1.92% | 85.0% |
| Multi Asset Allocation | 38 | 2,24,649 | 16.23% | 3.05% | 100.0% |
| Focused | 28 | 1,87,970 | 15.05% | 1.79% | 66.7% |
| Corporate Bond | 21 | 1,76,683 | 7.47% | 0.31% | 61.9% |
| Value | 21 | 1,43,240 | 15.67% | 2.36% | 75.0% |
| Overnight | 38 | 1,33,174 | 6.12% | -0.03% | 21.2% |
| Ultra Short Duration | 25 | 1,26,806 | 7.23% | 0.08% | 70.8% |
| Low Duration | 25 | 1,15,560 | 7.41% | 0.29% | 100.0% |
| Short Duration | 25 | 1,09,049 | 7.60% | 0.46% | 87.0% |
| Banking & PSU | 20 | 76,565 | 7.28% | 0.44% | 94.7% |
| Contra | 4 | 74,990 | 16.54% | 3.50% | 100.0% |
| Equity Savings | 24 | 53,796 | 9.63% | 1.14% | 72.2% |
| Floater | 12 | 52,417 | 7.86% | 0.82% | 91.7% |
| Retirement Fund | 29 | 33,541 | 11.65% | 1.51% | 73.1% |
| Dividend Yield | 11 | 32,666 | 15.80% | 2.33% | 88.9% |
| Gilt | 24 | 31,041 | 6.75% | -0.37% | 22.7% |
| Dynamic Bond | 22 | 30,609 | 7.20% | 0.31% | 72.7% |
| Conservative Hybrid | 18 | 30,156 | 8.71% | 1.05% | 77.8% |
| Childrenβs Fund | 12 | 28,032 | 12.03% | 1.58% | 60.0% |
| Medium Duration | 13 | 25,499 | 8.10% | 1.12% | 92.3% |
| Credit Risk | 14 | 22,095 | 9.83% | 2.19% | 92.9% |
| Long Duration | 11 | 11,840 | 6.68% | 0.58% | 100.0% |
| Medium to Long Duration | 13 | 9,937 | 7.02% | -0.08% | 41.7% |
| FMP | 34 | 6,323 | 7.53% | 0.60% | 91.2% |
| Gilt β 10Y | 4 | 3,965 | 7.52% | 0.65% | 75.0% |
| Balanced Hybrid | 3 | 1,210 | - | - | - |
Full sub-category breakdown β every metric, explained
For those who want to go deeper. This table shows every sub-category with all performance metrics. Hover over column headers to understand what each number means.
Show full insights dataset
46 rows
iIndustry, Category, or Sub-category. | iAMFI category name. | iAMFI sub-category name. | iNumber of schemes in the row. | iTotal assets under management in crores. | iMedian AUM across schemes in the row. | iAverage 1-year return. | iAverage 3-year return. | iAverage 5-year return. | iAverage 10-year return. | iAverage 1-year benchmark return. | iAverage 3-year benchmark return. | iAverage 5-year benchmark return. | iAverage 10-year benchmark return. | iAverage alpha over 3 years. | iAverage information ratio over 3 years. | iPercent of funds beating benchmark over 3 years. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry | - | - | 2057 | 89,71,458 | 691 | 9.38% | 12.75% | 10.89% | 11.11% | 7.69% | 11.93% | 10.39% | 10.91% | 0.73% | 0.22 | 58.6% |
| Category | Equity | - | 575 | 38,76,231 | 1,896 | 9.57% | 16.33% | 14.36% | 15.10% | 7.25% | 15.06% | 13.48% | 14.46% | 1.22% | 0.22 | 64.4% |
| Category | Debt | - | 370 | 19,80,823 | 771 | 5.54% | 7.29% | 6.59% | 6.82% | 5.01% | 6.93% | 6.12% | 6.69% | 0.36% | - | 73.5% |
| Category | Other | - | 881 | 17,83,852 | 201 | 13.11% | 15.25% | 12.86% | 12.27% | 10.35% | 14.36% | 12.98% | 12.96% | -0.23% | - | 14.2% |
| Sub-Category | Other | Index / ETF | 696 | 15,24,742 | 185 | 6.68% | 11.69% | 11.64% | 12.24% | 8.71% | 13.50% | 12.56% | 13.07% | -0.44% | - | 3.4% |
| Category | Hybrid | - | 189 | 12,68,456 | 1,430 | 7.43% | 10.81% | 9.59% | 9.84% | 5.90% | 9.03% | 8.29% | 9.14% | 1.55% | - | 69.4% |
| Sub-Category | Debt | Liquid | 42 | 7,23,205 | 7,477 | 6.33% | 6.91% | 6.22% | 6.08% | 6.23% | 6.84% | 6.22% | 6.02% | 0.07% | - | 80.6% |
| Sub-Category | Equity | Flexi Cap | 45 | 6,09,147 | 5,181 | 7.52% | 14.95% | 13.00% | 14.54% | 5.67% | 13.27% | 12.32% | 13.86% | 1.68% | 0.35 | 71.4% |
| Sub-Category | Equity | Sectoral / Thematic | 248 | 5,63,677 | 1,249 | 11.13% | 17.15% | 14.68% | 15.18% | 8.13% | 16.30% | 13.91% | 14.15% | 0.75% | 0.05 | 55.2% |
| Sub-Category | Equity | Mid Cap | 32 | 5,28,193 | 8,061 | 12.16% | 19.99% | 16.90% | 17.21% | 11.40% | 19.28% | 17.71% | 18.05% | 0.70% | 0.12 | 62.1% |
| Sub-Category | Equity | Small Cap | 35 | 4,44,880 | 5,340 | 12.76% | 18.15% | 16.96% | 17.94% | 7.75% | 17.34% | 15.24% | 15.44% | 0.81% | 0.11 | 50.0% |
| Sub-Category | Equity | Large Cap | 35 | 4,21,855 | 2,185 | 4.86% | 12.85% | 11.47% | 12.95% | 3.80% | 11.41% | 10.91% | 12.89% | 1.44% | 0.39 | 80.0% |
| Sub-Category | Equity | Large & Mid Cap | 34 | 3,68,109 | 5,214 | 8.45% | 16.82% | 14.68% | 15.34% | 7.58% | 15.31% | 14.19% | 15.46% | 1.52% | 0.26 | 69.2% |
| Sub-Category | Hybrid | Arbitrage | 38 | 3,54,275 | 1,362 | 6.87% | 7.51% | 6.62% | 6.28% | 7.75% | 7.74% | 6.65% | 5.67% | -0.23% | - | 12.0% |
| Sub-Category | Hybrid | Balanced Advantage | 38 | 3,37,983 | 1,943 | 5.54% | 11.24% | 10.01% | 10.75% | 3.17% | 8.80% | 8.57% | 10.39% | 2.44% | - | 86.7% |
| Sub-Category | Debt | Money Market | 27 | 3,26,056 | 4,516 | 6.38% | 7.31% | 6.55% | 6.67% | 6.16% | 7.02% | 6.35% | 6.30% | 0.28% | - | 95.7% |
| Sub-Category | Hybrid | Aggressive Hybrid | 30 | 2,66,386 | 2,562 | 5.93% | 13.11% | 11.71% | 12.72% | 4.64% | 10.60% | 9.94% | 11.64% | 2.52% | - | 89.7% |
| Sub-Category | Solution Oriented | FoFs (Overseas) | 186 | 2,59,635 | 270 | 26.86% | 20.75% | 13.61% | - | - | 18.76% | - | - | 0.28% | - | 40.7% |
| Sub-Category | Equity | ELSS | 50 | 2,51,336 | 897 | 6.45% | 14.67% | 13.55% | 14.48% | 5.98% | 13.71% | 12.41% | 13.83% | 0.91% | 0.21 | 58.3% |
| Sub-Category | Equity | Multi Cap | 32 | 2,50,167 | 3,861 | 9.89% | 17.21% | 15.02% | 16.02% | 7.18% | 15.29% | 13.89% | 14.98% | 1.92% | 0.42 | 85.0% |
| Sub-Category | Hybrid | Multi Asset Allocation | 38 | 2,24,649 | 1,966 | 14.33% | 16.23% | 14.82% | 13.82% | 12.96% | 15.54% | 13.15% | 12.41% | 3.05% | - | 100.0% |
| Sub-Category | Equity | Focused | 28 | 1,87,970 | 2,601 | 8.40% | 15.05% | 13.05% | 14.44% | 5.61% | 13.25% | 12.30% | 13.85% | 1.79% | 0.32 | 66.7% |
| Sub-Category | Debt | Corporate Bond | 21 | 1,76,683 | 4,224 | 5.32% | 7.47% | 6.41% | 7.19% | 4.84% | 7.16% | 6.10% | 6.98% | 0.31% | - | 61.9% |
| Sub-Category | Equity | Value | 21 | 1,43,240 | 1,768 | 7.64% | 15.67% | 14.48% | 14.35% | 5.74% | 13.31% | 12.34% | 13.87% | 2.36% | 0.45 | 75.0% |
| Sub-Category | Debt | Overnight | 38 | 1,33,174 | 714 | 5.29% | 6.12% | 5.65% | 5.40% | 5.32% | 6.15% | 5.70% | 5.42% | -0.03% | - | 21.2% |
| Sub-Category | Debt | Ultra Short Duration | 25 | 1,26,806 | 2,288 | 6.48% | 7.23% | 6.50% | 6.47% | 6.39% | 7.15% | 6.47% | 6.55% | 0.08% | - | 70.8% |
| Sub-Category | Debt | Low Duration | 25 | 1,15,560 | 1,749 | 6.25% | 7.41% | 6.69% | 6.79% | 6.10% | 7.11% | 6.30% | 6.58% | 0.29% | - | 100.0% |
| Sub-Category | Debt | Short Duration | 25 | 1,09,049 | 748 | 5.61% | 7.60% | 6.89% | 7.09% | 5.34% | 7.14% | 6.13% | 6.82% | 0.46% | - | 87.0% |
| Sub-Category | Debt | Banking & PSU | 20 | 76,565 | 3,201 | 5.27% | 7.28% | 6.36% | 7.16% | 4.92% | 6.84% | 5.82% | 6.73% | 0.44% | - | 94.7% |
| Sub-Category | Equity | Contra | 4 | 74,990 | 12,931 | 4.66% | 16.54% | 15.89% | 16.64% | 5.29% | 13.04% | 12.20% | 13.84% | 3.50% | 0.97 | 100.0% |
| Category | Solution Oriented | - | 42 | 62,097 | 443 | 6.17% | 11.76% | 10.62% | 11.16% | 4.76% | 10.23% | 9.44% | 11.11% | 1.53% | - | 69.4% |
| Sub-Category | Hybrid | Equity Savings | 24 | 53,796 | 825 | 6.54% | 9.63% | 8.75% | 8.86% | 5.33% | 8.62% | 8.08% | 8.95% | 1.14% | - | 72.2% |
| Sub-Category | Debt | Floater | 12 | 52,417 | 1,103 | 6.28% | 7.86% | 6.86% | 7.33% | 5.09% | 7.05% | 6.07% | 6.65% | 0.82% | - | 91.7% |
| Sub-Category | Solution Oriented | Retirement Fund | 29 | 33,541 | 285 | 6.20% | 11.65% | 10.44% | 11.23% | 4.85% | 10.14% | 9.26% | 10.98% | 1.51% | - | 73.1% |
| Sub-Category | Equity | Dividend Yield | 11 | 32,666 | 1,485 | 7.45% | 15.80% | 14.99% | 14.95% | 5.98% | 13.47% | 12.42% | 13.88% | 2.33% | 0.46 | 88.9% |
| Sub-Category | Debt | Gilt | 24 | 31,041 | 282 | 3.07% | 6.75% | 6.01% | 7.06% | 3.45% | 7.11% | 6.11% | 6.85% | -0.37% | - | 22.7% |
| Sub-Category | Debt | Dynamic Bond | 22 | 30,609 | 264 | 4.26% | 7.20% | 6.45% | 7.05% | 3.67% | 6.88% | 5.86% | 6.94% | 0.31% | - | 72.7% |
| Sub-Category | Hybrid | Conservative Hybrid | 18 | 30,156 | 910 | 4.78% | 8.71% | 8.27% | 8.15% | 4.40% | 7.66% | 6.86% | 8.10% | 1.05% | - | 77.8% |
| Sub-Category | Solution Oriented | Childrenβs Fund | 12 | 28,032 | 1,032 | 6.10% | 12.03% | 11.04% | 11.07% | 4.55% | 10.45% | 9.88% | 11.26% | 1.58% | - | 60.0% |
| Sub-Category | Debt | Medium Duration | 13 | 25,499 | 1,262 | 6.31% | 8.10% | 7.22% | 7.14% | 4.22% | 6.99% | 5.78% | 6.96% | 1.12% | - | 92.3% |
| Sub-Category | Debt | Credit Risk | 14 | 22,095 | 418 | 8.83% | 9.83% | 10.11% | 7.19% | 6.19% | 7.64% | 7.17% | 7.88% | 2.19% | - | 92.9% |
| Sub-Category | Debt | Long Duration | 11 | 11,840 | 105 | 2.23% | 6.68% | 6.12% | 7.13% | 1.91% | 6.10% | 5.88% | 7.14% | 0.58% | - | 100.0% |
| Sub-Category | Debt | Medium to Long Duration | 13 | 9,937 | 351 | 4.25% | 7.02% | 6.29% | 6.63% | 4.00% | 7.10% | 5.98% | 7.05% | -0.08% | - | 41.7% |
| Sub-Category | Debt | FMP | 34 | 6,323 | 127 | 5.69% | 7.53% | 6.80% | 5.91% | 4.04% | 6.93% | 6.06% | 6.32% | 0.60% | - | 91.2% |
| Sub-Category | Debt | Gilt β 10Y | 4 | 3,965 | 965 | 4.11% | 7.52% | 6.01% | 7.55% | 2.73% | 6.87% | 5.36% | 5.93% | 0.65% | - | 75.0% |
| Sub-Category | Hybrid | Balanced Hybrid | 3 | 1,210 | 295 | 7.19% | - | - | - | 3.51% | - | - | - | - | - | - |
