How big is the mutual fund industry β and how healthy?
Think of this as the "vital signs" of India's mutual fund universe. A healthy industry = more competition, better funds, more investor choices.
In which fund types do experts actually beat the market?
"Active" funds are run by experts who pick stocks β but they charge more. "Index" funds just copy the market automatically β cheap and simple. The question is: does paying for expertise actually get you better results? Let the data answer.
π Index wins β funds in this category mostly fail to beat the index. Save money with a low-cost index fund.
π€ Mixed β some do, some don't. Picking carefully matters more here.
Which fund types have historically performed best?
Ranked by how much extra return they delivered above the market over 3 years. This isn't a guarantee β but it tells you where skilled fund managers have historically shown up.
Category map
5 rows
iAMFI category name. | iNumber of schemes in the category. | iTotal assets under management in the category. | iAverage 3-year return for funds in this category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Equity | 573 | 37,23,004 | 16.75% | 1.09% | 62.8% |
| Debt | 380 | 19,56,266 | 7.20% | 0.33% | 72.6% |
| Other | 870 | 17,65,206 | 15.84% | -0.14% | 17.0% |
| Hybrid | 183 | 12,34,495 | 10.91% | 1.58% | 68.0% |
| Solution Oriented | 42 | 60,195 | 11.94% | 1.56% | 63.9% |
Sub-category signals
40 rows
iAMFI sub-category name. | iNumber of schemes in the sub-category. | iTotal assets under management in the sub-category. | iAverage 3-year return for funds in this sub-category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Index / ETF | 685 | 14,98,875 | 11.82% | -0.38% | 4.2% |
| Liquid | 42 | 7,27,891 | 6.93% | 0.06% | 77.1% |
| Flexi Cap | 45 | 5,81,170 | 14.76% | 1.11% | 70.6% |
| Sectoral / Thematic | 247 | 5,43,604 | 17.77% | 1.03% | 59.6% |
| Mid Cap | 32 | 5,03,400 | 20.49% | -0.63% | 47.8% |
| Small Cap | 35 | 4,21,692 | 19.02% | -0.10% | 41.7% |
| Large Cap | 35 | 4,10,802 | 12.72% | 1.30% | 76.7% |
| Large & Mid Cap | 33 | 3,51,106 | 17.07% | 1.14% | 57.7% |
| Arbitrage | 38 | 3,45,896 | 7.38% | -0.18% | 20.0% |
| Balanced Advantage | 38 | 3,30,338 | 11.31% | 2.50% | 83.3% |
| Money Market | 27 | 3,05,359 | 7.26% | 0.25% | 95.5% |
| FoFs (Overseas) | 186 | 2,66,898 | 21.82% | 0.40% | 45.3% |
| Aggressive Hybrid | 29 | 2,57,313 | 13.29% | 2.50% | 82.8% |
| ELSS | 50 | 2,45,749 | 15.00% | 0.77% | 56.3% |
| Multi Cap | 32 | 2,40,292 | 17.99% | 1.99% | 68.4% |
| Multi Asset Allocation | 34 | 2,16,505 | 17.53% | 2.41% | 80.0% |
| Focused | 28 | 1,79,082 | 14.67% | 1.04% | 65.4% |
| Corporate Bond | 21 | 1,77,063 | 7.37% | 0.21% | 61.9% |
| Value | 21 | 1,40,488 | 16.82% | 3.15% | 90.0% |
| Overnight | 37 | 1,29,456 | 6.17% | -0.03% | 18.8% |
| Ultra Short Duration | 25 | 1,18,999 | 7.21% | 0.04% | 66.7% |
| Low Duration | 25 | 1,17,004 | 7.39% | 0.30% | 100.0% |
| Short Duration | 25 | 1,08,078 | 7.49% | 0.39% | 87.0% |
| Banking & PSU | 20 | 76,388 | 7.17% | 0.37% | 94.7% |
| Contra | 4 | 73,647 | 17.06% | 3.56% | 100.0% |
| Equity Savings | 24 | 53,545 | 9.69% | 1.24% | 72.2% |
| Floater | 12 | 51,987 | 7.85% | 0.84% | 91.7% |
| Retirement Fund | 29 | 32,666 | 11.85% | 1.55% | 69.2% |
| Dividend Yield | 11 | 31,974 | 16.85% | 3.07% | 77.8% |
| Gilt | 24 | 31,074 | 6.45% | -0.34% | 18.2% |
| Dynamic Bond | 22 | 31,016 | 7.01% | 0.34% | 77.3% |
| Conservative Hybrid | 18 | 29,863 | 8.67% | 1.14% | 77.8% |
| Childrenβs Fund | 12 | 26,961 | 12.18% | 1.59% | 50.0% |
| Medium Duration | 13 | 25,352 | 7.88% | 0.91% | 92.3% |
| Credit Risk | 14 | 21,673 | 9.69% | 1.93% | 92.9% |
| Long Duration | 11 | 12,506 | 6.19% | 0.55% | 85.7% |
| Medium to Long Duration | 13 | 9,904 | 6.72% | -0.08% | 41.7% |
| FMP | 45 | 8,495 | 7.39% | 0.63% | 88.9% |
| Gilt β 10Y | 4 | 4,020 | 7.07% | 0.57% | 75.0% |
| Balanced Hybrid | 2 | 1,034 | - | - | - |
Full sub-category breakdown β every metric, explained
For those who want to go deeper. This table shows every sub-category with all performance metrics. Hover over column headers to understand what each number means.
Show full insights dataset
46 rows
iIndustry, Category, or Sub-category. | iAMFI category name. | iAMFI sub-category name. | iNumber of schemes in the row. | iTotal assets under management in crores. | iMedian AUM across schemes in the row. | iAverage 1-year return. | iAverage 3-year return. | iAverage 5-year return. | iAverage 10-year return. | iAverage 1-year benchmark return. | iAverage 3-year benchmark return. | iAverage 5-year benchmark return. | iAverage 10-year benchmark return. | iAverage alpha over 3 years. | iAverage information ratio over 3 years. | iPercent of funds beating benchmark over 3 years. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry | - | - | 2048 | 87,39,166 | 682 | 7.59% | 12.96% | 11.28% | 11.36% | 5.27% | 12.00% | 10.49% | 11.10% | 0.69% | 0.18 | 57.9% |
| Category | Equity | - | 573 | 37,23,004 | 1,798 | 5.85% | 16.75% | 15.24% | 15.41% | 3.26% | 15.25% | 13.72% | 14.70% | 1.09% | 0.18 | 62.8% |
| Category | Debt | - | 380 | 19,56,266 | 693 | 5.32% | 7.20% | 6.52% | 6.94% | 4.80% | 6.86% | 6.05% | 6.80% | 0.33% | - | 72.6% |
| Category | Other | - | 870 | 17,65,206 | 215 | 12.48% | 15.84% | 13.30% | 12.78% | 7.71% | 14.84% | 13.45% | 13.67% | -0.14% | - | 17.0% |
| Sub-Category | Other | Index / ETF | 685 | 14,98,875 | 190 | 3.47% | 11.82% | 12.06% | 12.52% | 5.27% | 13.76% | 13.08% | 13.66% | -0.38% | - | 4.2% |
| Category | Hybrid | - | 183 | 12,34,495 | 1,459 | 5.69% | 10.91% | 9.78% | 9.93% | 4.43% | 9.07% | 8.21% | 9.24% | 1.58% | - | 68.0% |
| Sub-Category | Debt | Liquid | 42 | 7,27,891 | 6,605 | 6.25% | 6.93% | 6.14% | 6.09% | 6.16% | 6.87% | 6.15% | 6.04% | 0.06% | - | 77.1% |
| Sub-Category | Equity | Flexi Cap | 45 | 5,81,170 | 5,083 | 3.29% | 14.76% | 13.41% | 14.78% | 2.06% | 13.65% | 12.67% | 14.22% | 1.11% | 0.24 | 70.6% |
| Sub-Category | Equity | Sectoral / Thematic | 247 | 5,43,604 | 1,209 | 7.67% | 17.77% | 15.46% | 15.50% | 4.04% | 15.83% | 13.40% | 14.08% | 1.03% | 0.06 | 59.6% |
| Sub-Category | Equity | Mid Cap | 32 | 5,03,400 | 7,992 | 8.37% | 20.49% | 18.20% | 17.57% | 7.86% | 20.84% | 18.82% | 18.64% | -0.63% | -0.02 | 47.8% |
| Sub-Category | Equity | Small Cap | 35 | 4,21,692 | 5,164 | 8.86% | 19.02% | 18.96% | 18.27% | 3.26% | 19.12% | 17.05% | 15.73% | -0.10% | -0.03 | 41.7% |
| Sub-Category | Equity | Large Cap | 35 | 4,10,802 | 2,057 | 0.93% | 12.72% | 11.71% | 13.14% | 0.29% | 11.42% | 11.03% | 13.21% | 1.30% | 0.34 | 76.7% |
| Sub-Category | Equity | Large & Mid Cap | 33 | 3,51,106 | 5,264 | 4.76% | 17.07% | 15.59% | 15.63% | 3.87% | 15.93% | 14.68% | 15.87% | 1.14% | 0.18 | 57.7% |
| Sub-Category | Hybrid | Arbitrage | 38 | 3,45,896 | 1,339 | 6.39% | 7.38% | 6.46% | 6.24% | 6.86% | 7.57% | 6.42% | 5.58% | -0.18% | - | 20.0% |
| Sub-Category | Hybrid | Balanced Advantage | 38 | 3,30,338 | 1,902 | 2.99% | 11.31% | 10.11% | 10.91% | 1.26% | 8.81% | 8.59% | 10.64% | 2.50% | - | 83.3% |
| Sub-Category | Debt | Money Market | 27 | 3,05,359 | 4,789 | 6.23% | 7.26% | 6.45% | 6.69% | 6.02% | 7.02% | 6.26% | 6.32% | 0.25% | - | 95.5% |
| Sub-Category | Solution Oriented | FoFs (Overseas) | 186 | 2,66,898 | 273 | 31.25% | 21.82% | 14.00% | - | - | 19.72% | - | - | 0.40% | - | 45.3% |
| Sub-Category | Hybrid | Aggressive Hybrid | 29 | 2,57,313 | 2,422 | 3.19% | 13.29% | 12.24% | 12.77% | 2.48% | 10.79% | 10.08% | 11.81% | 2.50% | - | 82.8% |
| Sub-Category | Equity | ELSS | 50 | 2,45,749 | 874 | 3.07% | 15.00% | 14.67% | 14.82% | 2.02% | 14.17% | 12.84% | 14.19% | 0.77% | 0.16 | 56.3% |
| Sub-Category | Equity | Multi Cap | 32 | 2,40,292 | 3,616 | 5.84% | 17.99% | 16.20% | 16.30% | 3.12% | 16.00% | 14.59% | 15.32% | 1.99% | 0.44 | 68.4% |
| Sub-Category | Hybrid | Multi Asset Allocation | 34 | 2,16,505 | 2,584 | 12.85% | 17.53% | 15.54% | 14.04% | 12.84% | 15.39% | 12.81% | 12.70% | 2.41% | - | 80.0% |
| Sub-Category | Equity | Focused | 28 | 1,79,082 | 2,505 | 3.83% | 14.67% | 13.50% | 14.72% | 2.05% | 13.63% | 12.65% | 14.22% | 1.04% | 0.23 | 65.4% |
| Sub-Category | Debt | Corporate Bond | 21 | 1,77,063 | 4,547 | 5.09% | 7.37% | 6.34% | 7.34% | 4.80% | 7.16% | 6.10% | 7.07% | 0.21% | - | 61.9% |
| Sub-Category | Equity | Value | 21 | 1,40,488 | 1,640 | 4.49% | 16.82% | 15.33% | 14.87% | 2.08% | 13.67% | 12.68% | 14.21% | 3.15% | 0.59 | 90.0% |
| Sub-Category | Debt | Overnight | 37 | 1,29,456 | 682 | 5.31% | 6.17% | 5.59% | 5.44% | 5.33% | 6.21% | 5.65% | 5.44% | -0.03% | - | 18.8% |
| Sub-Category | Debt | Ultra Short Duration | 25 | 1,18,999 | 2,196 | 6.38% | 7.21% | 6.43% | 6.49% | 6.31% | 7.17% | 6.40% | 6.58% | 0.04% | - | 66.7% |
| Sub-Category | Debt | Low Duration | 25 | 1,17,004 | 1,710 | 6.19% | 7.39% | 6.62% | 6.83% | 5.95% | 7.09% | 6.22% | 6.62% | 0.30% | - | 100.0% |
| Sub-Category | Debt | Short Duration | 25 | 1,08,078 | 727 | 5.41% | 7.49% | 6.82% | 7.18% | 5.25% | 7.11% | 6.08% | 6.90% | 0.39% | - | 87.0% |
| Sub-Category | Debt | Banking & PSU | 20 | 76,388 | 3,182 | 4.99% | 7.17% | 6.28% | 7.24% | 4.82% | 6.80% | 5.81% | 6.83% | 0.37% | - | 94.7% |
| Sub-Category | Equity | Contra | 4 | 73,647 | 12,712 | 1.46% | 17.06% | 16.75% | 16.95% | 1.95% | 13.50% | 12.59% | 14.22% | 3.56% | 0.99 | 100.0% |
| Category | Solution Oriented | - | 42 | 60,195 | 427 | 3.51% | 11.94% | 11.05% | 11.44% | 2.60% | 10.38% | 9.55% | 11.37% | 1.56% | - | 63.9% |
| Sub-Category | Hybrid | Equity Savings | 24 | 53,545 | 847 | 5.03% | 9.69% | 8.86% | 8.99% | 3.76% | 8.59% | 8.03% | 9.01% | 1.24% | - | 72.2% |
| Sub-Category | Debt | Floater | 12 | 51,987 | 1,120 | 6.04% | 7.85% | 6.77% | 7.37% | 4.96% | 7.01% | 6.03% | 6.71% | 0.84% | - | 91.7% |
| Sub-Category | Solution Oriented | Retirement Fund | 29 | 32,666 | 283 | 3.54% | 11.85% | 10.69% | 11.56% | 2.88% | 10.30% | 9.37% | 11.25% | 1.55% | - | 69.2% |
| Sub-Category | Equity | Dividend Yield | 11 | 31,974 | 1,472 | 3.53% | 16.85% | 16.04% | 15.40% | 2.16% | 13.77% | 12.73% | 14.21% | 3.07% | 0.61 | 77.8% |
| Sub-Category | Debt | Gilt | 24 | 31,074 | 295 | 2.45% | 6.45% | 5.86% | 7.39% | 3.03% | 6.79% | 5.96% | 7.11% | -0.34% | - | 18.2% |
| Sub-Category | Debt | Dynamic Bond | 22 | 31,016 | 267 | 3.82% | 7.01% | 6.39% | 7.30% | 3.31% | 6.67% | 5.76% | 7.16% | 0.34% | - | 77.3% |
| Sub-Category | Hybrid | Conservative Hybrid | 18 | 29,863 | 904 | 3.77% | 8.67% | 8.38% | 8.40% | 3.73% | 7.53% | 6.78% | 8.32% | 1.14% | - | 77.8% |
| Sub-Category | Solution Oriented | Childrenβs Fund | 12 | 26,961 | 1,005 | 3.42% | 12.18% | 11.96% | 11.29% | 1.90% | 10.59% | 10.00% | 11.51% | 1.59% | - | 50.0% |
| Sub-Category | Debt | Medium Duration | 13 | 25,352 | 1,311 | 6.05% | 7.88% | 7.44% | 7.28% | 4.25% | 6.97% | 5.75% | 7.17% | 0.91% | - | 92.3% |
| Sub-Category | Debt | Credit Risk | 14 | 21,673 | 413 | 8.54% | 9.69% | 10.11% | 7.26% | 6.37% | 7.76% | 7.19% | 7.98% | 1.93% | - | 92.9% |
| Sub-Category | Debt | Long Duration | 11 | 12,506 | 107 | 1.75% | 6.19% | 5.71% | 7.44% | 1.21% | 5.64% | 5.62% | 7.47% | 0.55% | - | 85.7% |
| Sub-Category | Debt | Medium to Long Duration | 13 | 9,904 | 359 | 3.63% | 6.72% | 6.16% | 6.88% | 3.43% | 6.80% | 5.83% | 7.26% | -0.08% | - | 41.7% |
| Sub-Category | Debt | FMP | 45 | 8,495 | 141 | 5.66% | 7.39% | 6.55% | 5.94% | 3.76% | 6.75% | 5.89% | 6.35% | 0.63% | - | 88.9% |
| Sub-Category | Debt | Gilt β 10Y | 4 | 4,020 | 982 | 3.13% | 7.07% | 5.76% | 7.72% | 2.02% | 6.51% | 4.97% | 6.15% | 0.57% | - | 75.0% |
| Sub-Category | Hybrid | Balanced Hybrid | 2 | 1,034 | 517 | 4.86% | - | - | - | 1.65% | - | - | - | - | - | - |
