How big is the mutual fund industry β and how healthy?
Think of this as the "vital signs" of India's mutual fund universe. A healthy industry = more competition, better funds, more investor choices.
In which fund types do experts actually beat the market?
"Active" funds are run by experts who pick stocks β but they charge more. "Index" funds just copy the market automatically β cheap and simple. The question is: does paying for expertise actually get you better results? Let the data answer.
π Index wins β funds in this category mostly fail to beat the index. Save money with a low-cost index fund.
π€ Mixed β some do, some don't. Picking carefully matters more here.
Which fund types have historically performed best?
Ranked by how much extra return they delivered above the market over 3 years. This isn't a guarantee β but it tells you where skilled fund managers have historically shown up.
Category map
5 rows
iAMFI category name. | iNumber of schemes in the category. | iTotal assets under management in the category. | iAverage 3-year return for funds in this category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Equity | 571 | 35,62,511 | 18.87% | 0.90% | 59.1% |
| Debt | 393 | 20,09,748 | 7.18% | 0.32% | 74.0% |
| Other | 859 | 17,32,093 | 16.82% | -0.12% | 17.7% |
| Hybrid | 182 | 11,92,148 | 11.79% | 1.72% | 68.8% |
| Solution Oriented | 42 | 57,955 | 13.45% | 1.87% | 66.7% |
Sub-category signals
40 rows
iAMFI sub-category name. | iNumber of schemes in the sub-category. | iTotal assets under management in the sub-category. | iAverage 3-year return for funds in this sub-category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Index / ETF | 675 | 14,74,759 | 12.87% | -0.39% | 3.3% |
| Liquid | 42 | 7,04,479 | 6.95% | 0.05% | 82.9% |
| Flexi Cap | 45 | 5,58,274 | 16.92% | 1.16% | 73.5% |
| Sectoral / Thematic | 247 | 5,26,777 | 19.77% | 0.68% | 50.8% |
| Mid Cap | 32 | 4,74,951 | 23.22% | -0.39% | 41.4% |
| Large Cap | 34 | 3,99,679 | 14.79% | 1.36% | 76.7% |
| Small Cap | 35 | 3,86,904 | 20.92% | -0.63% | 37.5% |
| Large & Mid Cap | 33 | 3,34,814 | 19.35% | 0.60% | 53.8% |
| Money Market | 27 | 3,33,546 | 7.34% | 0.27% | 95.5% |
| Arbitrage | 37 | 3,28,120 | 7.47% | -0.20% | 20.0% |
| Balanced Advantage | 38 | 3,24,192 | 12.44% | 2.66% | 83.3% |
| FoFs (Overseas) | 185 | 2,57,884 | 22.63% | 0.35% | 43.0% |
| Aggressive Hybrid | 29 | 2,50,925 | 14.92% | 2.78% | 86.2% |
| ELSS | 50 | 2,41,017 | 17.26% | 0.85% | 61.7% |
| Multi Cap | 32 | 2,27,035 | 19.97% | 1.63% | 63.2% |
| Multi Asset Allocation | 34 | 2,05,256 | 18.87% | 1.89% | 80.0% |
| Corporate Bond | 21 | 1,87,356 | 7.34% | 0.12% | 61.9% |
| Focused | 28 | 1,73,302 | 16.67% | 0.93% | 57.7% |
| Low Duration | 25 | 1,41,282 | 7.45% | 0.27% | 100.0% |
| Value | 21 | 1,36,911 | 19.13% | 3.36% | 89.5% |
| Ultra Short Duration | 25 | 1,29,098 | 7.26% | 0.03% | 62.5% |
| Overnight | 37 | 1,19,009 | 6.24% | -0.04% | 18.8% |
| Short Duration | 25 | 1,15,885 | 7.45% | 0.34% | 82.6% |
| Banking & PSU | 20 | 74,657 | 7.14% | 0.31% | 94.7% |
| Contra | 3 | 71,446 | 19.31% | 3.69% | 100.0% |
| Equity Savings | 24 | 53,344 | 10.55% | 1.44% | 72.2% |
| Floater | 12 | 51,981 | 7.84% | 0.81% | 100.0% |
| Gilt | 24 | 34,167 | 6.31% | -0.40% | 27.3% |
| Dynamic Bond | 22 | 32,149 | 6.95% | 0.34% | 72.7% |
| Retirement Fund | 29 | 31,756 | 13.28% | 1.85% | 69.2% |
| Dividend Yield | 11 | 31,402 | 18.82% | 2.96% | 88.9% |
| Conservative Hybrid | 18 | 29,295 | 9.16% | 1.36% | 77.8% |
| Childrenβs Fund | 12 | 25,649 | 13.88% | 1.92% | 60.0% |
| Medium Duration | 13 | 25,579 | 7.80% | 0.89% | 92.3% |
| Credit Risk | 14 | 19,750 | 9.51% | 1.73% | 85.7% |
| Long Duration | 11 | 13,879 | 6.11% | 0.51% | 100.0% |
| FMP | 58 | 11,889 | 7.36% | 0.65% | 91.1% |
| Medium to Long Duration | 13 | 10,749 | 6.64% | -0.08% | 41.7% |
| Gilt β 10Y | 4 | 4,293 | 6.95% | 0.39% | 75.0% |
| Balanced Hybrid | 2 | 1,015 | - | - | - |
Full sub-category breakdown β every metric, explained
For those who want to go deeper. This table shows every sub-category with all performance metrics. Hover over column headers to understand what each number means.
Show full insights dataset
46 rows
iIndustry, Category, or Sub-category. | iAMFI category name. | iAMFI sub-category name. | iNumber of schemes in the row. | iTotal assets under management in crores. | iMedian AUM across schemes in the row. | iAverage 1-year return. | iAverage 3-year return. | iAverage 5-year return. | iAverage 10-year return. | iAverage 1-year benchmark return. | iAverage 3-year benchmark return. | iAverage 5-year benchmark return. | iAverage 10-year benchmark return. | iAverage alpha over 3 years. | iAverage information ratio over 3 years. | iPercent of funds beating benchmark over 3 years. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry | - | - | 2047 | 85,54,454 | 660 | 8.20% | 13.96% | 12.05% | 11.35% | 6.40% | 13.38% | 11.52% | 11.31% | 0.63% | 0.17 | 56.5% |
| Category | Equity | - | 571 | 35,62,511 | 1,721 | 5.96% | 18.87% | 16.92% | 15.43% | 4.24% | 17.95% | 15.75% | 14.88% | 0.90% | 0.17 | 59.1% |
| Category | Debt | - | 393 | 20,09,748 | 621 | 5.04% | 7.18% | 6.42% | 6.91% | 4.60% | 6.87% | 5.99% | 6.80% | 0.32% | - | 74.0% |
| Category | Other | - | 859 | 17,32,093 | 199 | 14.72% | 16.82% | 13.75% | 12.72% | 9.90% | 16.11% | 14.21% | 13.87% | -0.12% | - | 17.7% |
| Sub-Category | Other | Index / ETF | 675 | 14,74,759 | 183 | 4.27% | 12.87% | 13.34% | 12.72% | 6.29% | 14.88% | 14.11% | 13.88% | -0.39% | - | 3.3% |
| Category | Hybrid | - | 182 | 11,92,148 | 1,348 | 6.02% | 11.79% | 10.46% | 9.96% | 4.99% | 9.86% | 8.89% | 9.30% | 1.72% | - | 68.8% |
| Sub-Category | Debt | Liquid | 42 | 7,04,479 | 6,603 | 6.27% | 6.95% | 6.04% | 6.08% | 6.16% | 6.90% | 6.05% | 6.06% | 0.05% | - | 82.9% |
| Sub-Category | Equity | Flexi Cap | 45 | 5,58,274 | 3,916 | 3.38% | 16.92% | 14.99% | 14.75% | 2.65% | 15.75% | 14.35% | 14.28% | 1.16% | 0.26 | 73.5% |
| Sub-Category | Equity | Sectoral / Thematic | 247 | 5,26,777 | 1,143 | 7.52% | 19.77% | 17.00% | 15.48% | 5.23% | 19.06% | 15.89% | 14.62% | 0.68% | 0.06 | 50.8% |
| Sub-Category | Equity | Mid Cap | 32 | 4,74,951 | 7,676 | 9.90% | 23.22% | 19.83% | 17.48% | 8.57% | 23.61% | 20.44% | 18.37% | -0.39% | -0.07 | 41.4% |
| Sub-Category | Equity | Large Cap | 34 | 3,99,679 | 2,271 | 1.35% | 14.79% | 13.38% | 13.30% | 0.90% | 13.43% | 12.78% | 13.42% | 1.36% | 0.36 | 76.7% |
| Sub-Category | Equity | Small Cap | 35 | 3,86,904 | 4,788 | 7.64% | 20.92% | 20.89% | 17.98% | 3.57% | 21.54% | 19.17% | 15.41% | -0.63% | -0.10 | 37.5% |
| Sub-Category | Equity | Large & Mid Cap | 33 | 3,34,814 | 4,848 | 5.49% | 19.35% | 17.28% | 15.63% | 5.69% | 18.76% | 16.62% | 15.98% | 0.60% | 0.06 | 53.8% |
| Sub-Category | Debt | Money Market | 27 | 3,33,546 | 5,210 | 6.56% | 7.34% | 6.38% | 6.71% | 6.19% | 7.08% | 6.18% | 6.34% | 0.27% | - | 95.5% |
| Sub-Category | Hybrid | Arbitrage | 37 | 3,28,120 | 1,206 | 6.50% | 7.47% | 6.42% | 6.23% | 7.15% | 7.66% | 6.40% | 5.61% | -0.20% | - | 20.0% |
| Sub-Category | Hybrid | Balanced Advantage | 38 | 3,24,192 | 1,860 | 3.18% | 12.44% | 10.73% | 10.83% | 1.45% | 9.79% | 9.46% | 10.74% | 2.66% | - | 83.3% |
| Sub-Category | Solution Oriented | FoFs (Overseas) | 185 | 2,57,884 | 263 | 37.19% | 22.63% | 13.99% | - | - | 20.46% | - | - | 0.35% | - | 43.0% |
| Sub-Category | Hybrid | Aggressive Hybrid | 29 | 2,50,925 | 2,315 | 3.79% | 14.92% | 13.62% | 12.84% | 2.51% | 12.14% | 11.18% | 11.90% | 2.78% | - | 86.2% |
| Sub-Category | Equity | ELSS | 50 | 2,41,017 | 861 | 3.89% | 17.26% | 16.50% | 14.92% | 2.71% | 16.34% | 14.56% | 14.26% | 0.85% | 0.21 | 61.7% |
| Sub-Category | Equity | Multi Cap | 32 | 2,27,035 | 3,298 | 5.67% | 19.97% | 18.05% | 16.13% | 3.75% | 18.33% | 16.40% | 15.28% | 1.63% | 0.37 | 63.2% |
| Sub-Category | Hybrid | Multi Asset Allocation | 34 | 2,05,256 | 2,410 | 14.16% | 18.87% | 16.70% | 14.05% | 14.30% | 17.68% | 14.85% | 12.88% | 1.89% | - | 80.0% |
| Sub-Category | Debt | Corporate Bond | 21 | 1,87,356 | 5,527 | 5.08% | 7.34% | 6.28% | 7.30% | 5.18% | 7.21% | 6.09% | 7.08% | 0.12% | - | 61.9% |
| Sub-Category | Equity | Focused | 28 | 1,73,302 | 2,444 | 3.51% | 16.67% | 14.87% | 14.76% | 2.64% | 15.73% | 14.34% | 14.29% | 0.93% | 0.19 | 57.7% |
| Sub-Category | Debt | Low Duration | 25 | 1,41,282 | 1,794 | 6.55% | 7.45% | 6.48% | 6.76% | 6.25% | 7.18% | 6.15% | 6.64% | 0.27% | - | 100.0% |
| Sub-Category | Equity | Value | 21 | 1,36,911 | 1,517 | 4.83% | 19.13% | 17.32% | 14.97% | 2.67% | 15.77% | 14.36% | 14.28% | 3.36% | 0.65 | 89.5% |
| Sub-Category | Debt | Ultra Short Duration | 25 | 1,29,098 | 2,228 | 6.58% | 7.26% | 6.35% | 6.51% | 6.45% | 7.23% | 6.31% | 6.60% | 0.03% | - | 62.5% |
| Sub-Category | Debt | Overnight | 37 | 1,19,009 | 660 | 5.38% | 6.24% | 5.53% | 5.47% | 5.41% | 6.28% | 5.59% | 5.45% | -0.04% | - | 18.8% |
| Sub-Category | Debt | Short Duration | 25 | 1,15,885 | 886 | 5.48% | 7.45% | 6.68% | 7.14% | 5.54% | 7.11% | 6.04% | 6.91% | 0.34% | - | 82.6% |
| Sub-Category | Debt | Banking & PSU | 20 | 74,657 | 2,628 | 4.92% | 7.14% | 6.22% | 7.22% | 5.14% | 6.83% | 5.80% | 6.86% | 0.31% | - | 94.7% |
| Sub-Category | Equity | Contra | 3 | 71,446 | 19,323 | 1.96% | 19.31% | 18.73% | 17.04% | 2.55% | 15.62% | 14.29% | 14.30% | 3.69% | 1.01 | 100.0% |
| Category | Solution Oriented | - | 42 | 57,955 | 407 | 3.68% | 13.45% | 11.92% | 11.46% | 2.78% | 11.58% | 10.51% | 11.45% | 1.87% | - | 66.7% |
| Sub-Category | Hybrid | Equity Savings | 24 | 53,344 | 832 | 5.26% | 10.55% | 9.51% | 9.09% | 4.40% | 9.25% | 8.63% | 9.13% | 1.44% | - | 72.2% |
| Sub-Category | Debt | Floater | 12 | 51,981 | 1,110 | 5.98% | 7.84% | 6.74% | 7.38% | 5.19% | 7.03% | 5.99% | 6.73% | 0.81% | - | 100.0% |
| Sub-Category | Debt | Gilt | 24 | 34,167 | 313 | -0.24% | 6.31% | 5.69% | 7.29% | 1.72% | 6.71% | 5.83% | 7.04% | -0.40% | - | 27.3% |
| Sub-Category | Debt | Dynamic Bond | 22 | 32,149 | 273 | 2.21% | 6.95% | 6.28% | 7.24% | 2.61% | 6.62% | 5.71% | 7.12% | 0.34% | - | 72.7% |
| Sub-Category | Solution Oriented | Retirement Fund | 29 | 31,756 | 285 | 3.80% | 13.28% | 11.45% | 11.58% | 2.99% | 11.44% | 10.26% | 11.31% | 1.85% | - | 69.2% |
| Sub-Category | Equity | Dividend Yield | 11 | 31,402 | 1,465 | 4.32% | 18.82% | 18.27% | 15.53% | 2.74% | 15.86% | 14.40% | 14.27% | 2.96% | 0.60 | 88.9% |
| Sub-Category | Hybrid | Conservative Hybrid | 18 | 29,295 | 838 | 3.55% | 9.16% | 8.66% | 8.46% | 2.99% | 7.80% | 6.98% | 8.31% | 1.36% | - | 77.8% |
| Sub-Category | Solution Oriented | Childrenβs Fund | 12 | 25,649 | 990 | 3.39% | 13.88% | 13.10% | 11.31% | 2.30% | 11.96% | 11.15% | 11.61% | 1.92% | - | 60.0% |
| Sub-Category | Debt | Medium Duration | 13 | 25,579 | 1,300 | 5.72% | 7.80% | 7.37% | 7.24% | 4.35% | 6.91% | 5.76% | 7.14% | 0.89% | - | 92.3% |
| Sub-Category | Debt | Credit Risk | 14 | 19,750 | 416 | 9.06% | 9.51% | 10.02% | 7.22% | 6.37% | 7.78% | 7.24% | 7.97% | 1.73% | - | 85.7% |
| Sub-Category | Debt | Long Duration | 11 | 13,879 | 124 | -1.82% | 6.11% | 5.39% | 7.33% | -1.21% | 5.60% | 5.50% | 7.34% | 0.51% | - | 100.0% |
| Sub-Category | Debt | FMP | 58 | 11,889 | 167 | 6.04% | 7.36% | 6.54% | 5.98% | 3.35% | 6.72% | 5.80% | 6.51% | 0.65% | - | 91.1% |
| Sub-Category | Debt | Medium to Long Duration | 13 | 10,749 | 368 | 2.21% | 6.64% | 6.02% | 6.80% | 2.78% | 6.73% | 5.76% | 7.18% | -0.08% | - | 41.7% |
| Sub-Category | Debt | Gilt β 10Y | 4 | 4,293 | 990 | 1.94% | 6.95% | 5.61% | 7.64% | 1.42% | 6.56% | 4.92% | 6.09% | 0.39% | - | 75.0% |
| Sub-Category | Hybrid | Balanced Hybrid | 2 | 1,015 | 508 | 3.75% | - | - | - | 1.74% | - | - | - | - | - | - |
