How big is the mutual fund industry β and how healthy?
Think of this as the "vital signs" of India's mutual fund universe. A healthy industry = more competition, better funds, more investor choices.
In which fund types do experts actually beat the market?
"Active" funds are run by experts who pick stocks β but they charge more. "Index" funds just copy the market automatically β cheap and simple. The question is: does paying for expertise actually get you better results? Let the data answer.
π Index wins β funds in this category mostly fail to beat the index. Save money with a low-cost index fund.
π€ Mixed β some do, some don't. Picking carefully matters more here.
Which fund types have historically performed best?
Ranked by how much extra return they delivered above the market over 3 years. This isn't a guarantee β but it tells you where skilled fund managers have historically shown up.
Category map
5 rows
iAMFI category name. | iNumber of schemes in the category. | iTotal assets under management in the category. | iAverage 3-year return for funds in this category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Equity | 566 | 33,76,297 | 17.66% | 0.62% | 57.4% |
| Debt | 409 | 19,97,515 | 7.54% | 0.24% | 66.8% |
| Other | 836 | 16,83,546 | 17.12% | -0.06% | 14.4% |
| Hybrid | 180 | 11,71,200 | 11.66% | 1.27% | 67.5% |
| Solution Oriented | 42 | 56,216 | 13.19% | 1.59% | 71.4% |
Sub-category signals
40 rows
iAMFI sub-category name. | iNumber of schemes in the sub-category. | iTotal assets under management in the sub-category. | iAverage 3-year return for funds in this sub-category. | iAverage fund return minus benchmark return over 3 years. | iPercent of funds beating their benchmark over 3 years. |
|---|---|---|---|---|---|
| Index / ETF | 663 | 14,32,273 | 12.90% | -0.39% | 1.5% |
| Liquid | 42 | 6,39,818 | 6.94% | 0.04% | 80.0% |
| Flexi Cap | 45 | 5,30,399 | 16.02% | 0.81% | 67.6% |
| Sectoral / Thematic | 242 | 5,00,446 | 18.66% | 0.26% | 46.6% |
| Mid Cap | 31 | 4,41,746 | 21.11% | -0.87% | 41.4% |
| Large Cap | 34 | 3,89,232 | 14.55% | 1.13% | 76.7% |
| Small Cap | 33 | 3,51,129 | 18.20% | -0.61% | 29.2% |
| Arbitrage | 36 | 3,28,924 | 7.50% | -0.20% | 20.0% |
| Balanced Advantage | 38 | 3,18,511 | 12.01% | 1.74% | 79.3% |
| Money Market | 27 | 3,17,069 | 7.42% | 0.31% | 95.5% |
| Large & Mid Cap | 33 | 3,16,559 | 18.20% | 0.57% | 57.7% |
| FoFs (Overseas) | 174 | 2,51,871 | 23.00% | 0.59% | 39.1% |
| Aggressive Hybrid | 29 | 2,43,039 | 14.37% | 2.11% | 82.8% |
| ELSS | 53 | 2,35,019 | 15.96% | 0.82% | 65.2% |
| Multi Cap | 32 | 2,12,404 | 18.50% | 1.23% | 63.2% |
| Multi Asset Allocation | 33 | 1,96,584 | 19.30% | 1.92% | 75.0% |
| Corporate Bond | 21 | 1,91,346 | 7.75% | 0.48% | 85.0% |
| Focused | 28 | 1,64,165 | 15.67% | 0.48% | 50.0% |
| Overnight | 37 | 1,53,640 | 6.30% | -0.04% | 18.8% |
| Low Duration | 25 | 1,45,222 | 7.58% | 0.31% | 100.0% |
| Value | 21 | 1,33,814 | 18.22% | 3.00% | 94.7% |
| Short Duration | 25 | 1,30,703 | 7.85% | 0.44% | 91.3% |
| Ultra Short Duration | 25 | 1,27,942 | 7.29% | 0.04% | 66.7% |
| Banking & PSU | 20 | 76,470 | 7.57% | 0.40% | 94.7% |
| Contra | 3 | 70,470 | 19.08% | 4.01% | 100.0% |
| Equity Savings | 24 | 53,756 | 10.54% | 1.27% | 77.8% |
| Floater | 12 | 52,569 | 8.10% | 0.70% | 91.7% |
| Gilt | 24 | 36,194 | 7.23% | -0.66% | 9.1% |
| Dynamic Bond | 22 | 34,161 | 7.63% | 0.14% | 59.1% |
| Retirement Fund | 29 | 30,980 | 13.13% | 1.70% | 80.0% |
| Dividend Yield | 11 | 30,915 | 18.50% | 3.18% | 100.0% |
| Conservative Hybrid | 18 | 29,376 | 9.56% | 1.09% | 77.8% |
| Medium Duration | 13 | 26,185 | 8.36% | 0.82% | 92.3% |
| Childrenβs Fund | 12 | 24,637 | 13.34% | 1.29% | 50.0% |
| Credit Risk | 14 | 19,814 | 9.71% | 1.57% | 78.6% |
| Long Duration | 11 | 15,457 | 7.45% | 0.57% | 100.0% |
| FMP | 74 | 15,084 | 7.75% | 0.22% | 55.2% |
| Medium to Long Duration | 13 | 11,247 | 7.46% | -0.28% | 16.7% |
| Gilt β 10Y | 4 | 4,594 | 8.32% | 0.33% | 75.0% |
| Balanced Hybrid | 2 | 1,010 | - | - | - |
Full sub-category breakdown β every metric, explained
For those who want to go deeper. This table shows every sub-category with all performance metrics. Hover over column headers to understand what each number means.
Show full insights dataset
46 rows
iIndustry, Category, or Sub-category. | iAMFI category name. | iAMFI sub-category name. | iNumber of schemes in the row. | iTotal assets under management in crores. | iMedian AUM across schemes in the row. | iAverage 1-year return. | iAverage 3-year return. | iAverage 5-year return. | iAverage 10-year return. | iAverage 1-year benchmark return. | iAverage 3-year benchmark return. | iAverage 5-year benchmark return. | iAverage 10-year benchmark return. | iAverage alpha over 3 years. | iAverage information ratio over 3 years. | iPercent of funds beating benchmark over 3 years. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry | - | - | 2033 | 82,84,774 | 648 | 11.61% | 13.66% | 11.32% | 11.60% | 10.70% | 13.18% | 10.75% | 11.51% | 0.47% | 0.12 | 54.1% |
| Category | Equity | - | 566 | 33,76,297 | 1,638 | 10.32% | 17.66% | 15.27% | 15.76% | 10.06% | 17.02% | 14.10% | 15.20% | 0.62% | 0.12 | 57.4% |
| Category | Debt | - | 409 | 19,97,515 | 617 | 6.64% | 7.54% | 6.53% | 7.06% | 6.33% | 7.30% | 6.12% | 6.94% | 0.24% | - | 66.8% |
| Category | Other | - | 836 | 16,83,546 | 193 | 18.74% | 17.12% | 13.33% | 12.91% | 15.04% | 16.28% | 13.76% | 14.04% | -0.06% | - | 14.4% |
| Sub-Category | Other | Index / ETF | 663 | 14,32,273 | 173 | 9.03% | 12.90% | 12.35% | 13.12% | 12.54% | 15.31% | 13.56% | 14.41% | -0.39% | - | 1.5% |
| Category | Hybrid | - | 180 | 11,71,200 | 1,344 | 9.63% | 11.66% | 9.96% | 10.27% | 8.52% | 10.10% | 8.50% | 9.60% | 1.27% | - | 67.5% |
| Sub-Category | Debt | Liquid | 42 | 6,39,818 | 6,352 | 6.30% | 6.94% | 5.93% | 6.09% | 6.21% | 6.90% | 5.96% | 6.08% | 0.04% | - | 80.0% |
| Sub-Category | Equity | Flexi Cap | 45 | 5,30,399 | 3,546 | 8.76% | 16.02% | 13.49% | 15.15% | 8.94% | 15.21% | 12.78% | 14.62% | 0.81% | 0.20 | 67.6% |
| Sub-Category | Equity | Sectoral / Thematic | 242 | 5,00,446 | 1,087 | 11.05% | 18.66% | 15.55% | 15.74% | 10.73% | 18.36% | 14.50% | 14.94% | 0.26% | -0.01 | 46.6% |
| Sub-Category | Equity | Mid Cap | 31 | 4,41,746 | 7,206 | 14.02% | 21.11% | 17.89% | 17.72% | 15.47% | 21.99% | 18.61% | 18.72% | -0.87% | -0.14 | 41.4% |
| Sub-Category | Equity | Large Cap | 34 | 3,89,232 | 2,204 | 7.98% | 14.55% | 11.90% | 13.78% | 7.48% | 13.42% | 11.41% | 13.84% | 1.13% | 0.31 | 76.7% |
| Sub-Category | Equity | Small Cap | 33 | 3,51,129 | 4,663 | 9.84% | 18.20% | 18.88% | 18.06% | 7.68% | 18.81% | 16.70% | 15.58% | -0.61% | -0.10 | 29.2% |
| Sub-Category | Hybrid | Arbitrage | 36 | 3,28,924 | 1,262 | 6.75% | 7.50% | 6.41% | 6.34% | 7.39% | 7.70% | 6.42% | 5.61% | -0.20% | - | 20.0% |
| Sub-Category | Hybrid | Balanced Advantage | 38 | 3,18,511 | 1,814 | 7.00% | 12.01% | 10.03% | 11.11% | 6.38% | 10.27% | 9.00% | 11.09% | 1.74% | - | 79.3% |
| Sub-Category | Debt | Money Market | 27 | 3,17,069 | 4,617 | 7.14% | 7.42% | 6.31% | 6.75% | 6.50% | 7.11% | 6.09% | 6.37% | 0.31% | - | 95.5% |
| Sub-Category | Equity | Large & Mid Cap | 33 | 3,16,559 | 4,449 | 11.10% | 18.20% | 15.51% | 16.01% | 11.47% | 17.63% | 14.81% | 16.25% | 0.57% | 0.10 | 57.7% |
| Sub-Category | Solution Oriented | FoFs (Overseas) | 174 | 2,51,871 | 278 | 39.65% | 23.00% | 13.86% | - | - | 20.18% | - | - | 0.59% | - | 39.1% |
| Sub-Category | Hybrid | Aggressive Hybrid | 29 | 2,43,039 | 2,251 | 8.72% | 14.37% | 12.50% | 13.20% | 7.63% | 12.26% | 10.40% | 12.26% | 2.11% | - | 82.8% |
| Sub-Category | Equity | ELSS | 53 | 2,35,019 | 685 | 8.64% | 15.96% | 14.65% | 15.22% | 8.81% | 15.08% | 12.72% | 14.58% | 0.82% | 0.14 | 65.2% |
| Sub-Category | Equity | Multi Cap | 32 | 2,12,404 | 3,025 | 10.00% | 18.50% | 16.17% | 16.34% | 9.82% | 17.27% | 14.68% | 15.62% | 1.23% | 0.29 | 63.2% |
| Sub-Category | Hybrid | Multi Asset Allocation | 33 | 1,96,584 | 2,580 | 20.66% | 19.30% | 16.79% | 14.42% | 20.19% | 18.74% | 14.69% | 13.22% | 1.92% | - | 75.0% |
| Sub-Category | Debt | Corporate Bond | 21 | 1,91,346 | 5,383 | 7.33% | 7.75% | 6.47% | 7.48% | 6.68% | 7.27% | 6.00% | 7.16% | 0.48% | - | 85.0% |
| Sub-Category | Equity | Focused | 28 | 1,64,165 | 2,389 | 8.80% | 15.67% | 13.09% | 15.11% | 8.91% | 15.19% | 12.78% | 14.63% | 0.48% | 0.12 | 50.0% |
| Sub-Category | Debt | Overnight | 37 | 1,53,640 | 873 | 5.50% | 6.30% | 5.48% | 5.50% | 5.52% | 6.34% | 5.54% | 5.47% | -0.04% | - | 18.8% |
| Sub-Category | Debt | Low Duration | 25 | 1,45,222 | 2,058 | 7.37% | 7.58% | 6.46% | 6.83% | 6.76% | 7.27% | 6.09% | 6.70% | 0.31% | - | 100.0% |
| Sub-Category | Equity | Value | 21 | 1,33,814 | 1,396 | 10.62% | 18.22% | 15.76% | 15.59% | 8.97% | 15.22% | 12.79% | 14.62% | 3.00% | 0.62 | 94.7% |
| Sub-Category | Debt | Short Duration | 25 | 1,30,703 | 1,061 | 7.42% | 7.85% | 6.82% | 7.29% | 6.97% | 7.41% | 6.15% | 7.02% | 0.44% | - | 91.3% |
| Sub-Category | Debt | Ultra Short Duration | 25 | 1,27,942 | 1,956 | 6.92% | 7.29% | 6.27% | 6.56% | 6.60% | 7.25% | 6.22% | 6.62% | 0.04% | - | 66.7% |
| Sub-Category | Debt | Banking & PSU | 20 | 76,470 | 2,707 | 7.11% | 7.57% | 6.39% | 7.36% | 6.66% | 7.18% | 5.92% | 6.98% | 0.40% | - | 94.7% |
| Sub-Category | Equity | Contra | 3 | 70,470 | 18,760 | 9.59% | 19.08% | 17.33% | 17.60% | 8.77% | 15.08% | 12.73% | 14.64% | 4.01% | 1.10 | 100.0% |
| Category | Solution Oriented | - | 42 | 56,216 | 389 | 8.21% | 13.19% | 11.06% | 11.87% | 7.57% | 11.72% | 9.86% | 11.76% | 1.59% | - | 71.4% |
| Sub-Category | Hybrid | Equity Savings | 24 | 53,756 | 800 | 8.04% | 10.54% | 8.99% | 9.23% | 7.18% | 9.40% | 8.20% | 9.31% | 1.27% | - | 77.8% |
| Sub-Category | Debt | Floater | 12 | 52,569 | 1,127 | 7.79% | 8.10% | 6.81% | 7.48% | 6.79% | 7.40% | 6.07% | 6.82% | 0.70% | - | 91.7% |
| Sub-Category | Debt | Gilt | 24 | 36,194 | 392 | 4.04% | 7.23% | 6.14% | 7.69% | 5.15% | 7.89% | 6.41% | 7.37% | -0.66% | - | 9.1% |
| Sub-Category | Debt | Dynamic Bond | 22 | 34,161 | 283 | 5.71% | 7.63% | 6.59% | 7.53% | 6.04% | 7.49% | 6.20% | 7.40% | 0.14% | - | 59.1% |
| Sub-Category | Solution Oriented | Retirement Fund | 29 | 30,980 | 279 | 8.37% | 13.13% | 10.70% | 12.02% | 7.56% | 11.59% | 9.68% | 11.61% | 1.70% | - | 80.0% |
| Sub-Category | Equity | Dividend Yield | 11 | 30,915 | 1,438 | 10.39% | 18.50% | 17.36% | 16.29% | 9.08% | 15.31% | 12.83% | 14.60% | 3.18% | 0.68 | 100.0% |
| Sub-Category | Hybrid | Conservative Hybrid | 18 | 29,376 | 837 | 6.99% | 9.56% | 8.55% | 8.76% | 6.05% | 8.47% | 7.15% | 8.60% | 1.09% | - | 77.8% |
| Sub-Category | Debt | Medium Duration | 13 | 26,185 | 1,354 | 7.99% | 8.36% | 7.58% | 7.44% | 6.98% | 7.55% | 6.12% | 7.37% | 0.82% | - | 92.3% |
| Sub-Category | Solution Oriented | Childrenβs Fund | 12 | 24,637 | 971 | 7.83% | 13.34% | 11.97% | 11.69% | 7.61% | 12.05% | 10.30% | 11.96% | 1.29% | - | 50.0% |
| Sub-Category | Debt | Credit Risk | 14 | 19,814 | 415 | 9.95% | 9.71% | 10.11% | 7.29% | 7.84% | 8.14% | 7.39% | 8.09% | 1.57% | - | 78.6% |
| Sub-Category | Debt | Long Duration | 11 | 15,457 | 148 | 2.85% | 7.45% | 5.98% | 7.86% | 3.20% | 6.88% | 6.10% | 7.70% | 0.57% | - | 100.0% |
| Sub-Category | Debt | FMP | 74 | 15,084 | 156 | 7.06% | 7.75% | 6.90% | 6.18% | 6.59% | 7.53% | 6.21% | 6.79% | 0.22% | - | 55.2% |
| Sub-Category | Debt | Medium to Long Duration | 13 | 11,247 | 383 | 5.57% | 7.46% | 6.39% | 7.11% | 6.61% | 7.74% | 6.36% | 7.52% | -0.28% | - | 16.7% |
| Sub-Category | Debt | Gilt β 10Y | 4 | 4,594 | 1,059 | 6.71% | 8.32% | 6.27% | 8.00% | 5.44% | 8.00% | 5.59% | 6.43% | 0.33% | - | 75.0% |
| Sub-Category | Hybrid | Balanced Hybrid | 2 | 1,010 | 505 | 7.21% | - | - | - | 6.59% | - | - | - | - | - | - |
